diff options
author | Adrian Kummerlaender | 2019-02-22 21:49:07 +0100 |
---|---|---|
committer | Adrian Kummerlaender | 2019-02-22 21:49:07 +0100 |
commit | f0b536ac93b3a9a49dfff8a7637f09b153a3b955 (patch) | |
tree | dbddeb503d50276fcee06d889d8c8b1edfd36a02 /README.md | |
parent | 1870b510acb351b5956402a21572835aa0d2dee0 (diff) | |
download | compustream-f0b536ac93b3a9a49dfff8a7637f09b153a3b955.tar compustream-f0b536ac93b3a9a49dfff8a7637f09b153a3b955.tar.gz compustream-f0b536ac93b3a9a49dfff8a7637f09b153a3b955.tar.bz2 compustream-f0b536ac93b3a9a49dfff8a7637f09b153a3b955.tar.lz compustream-f0b536ac93b3a9a49dfff8a7637f09b153a3b955.tar.xz compustream-f0b536ac93b3a9a49dfff8a7637f09b153a3b955.tar.zst compustream-f0b536ac93b3a9a49dfff8a7637f09b153a3b955.zip |
Improvise interactive wall drawing
Internal wall cells need to be disabled to prevent delayed propagation
of the reflected populations.
This is just quickly thrown together - both the visual drawing and the backend's
material handling remain to be improved.
Diffstat (limited to 'README.md')
0 files changed, 0 insertions, 0 deletions