| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Add MIT license | Adrian Kummerlaender | 7 years | |
| Age | Commit message | Author | ||
| 2019-01-15 | Add MIT licenseHEADmaster | Adrian Kummerlaender | ||
| 2018-10-18 | Write distinct VTK files for each experiment | Adrian Kummerlaender | ||
| 2018-10-18 | Remove lid driven cavity example with obstacles | Adrian Kummerlaender | ||
| 2018-10-17 | Print avg. error of Poiseuille outflow velocity | Adrian Kummerlaender | ||
| 2018-10-17 | Extract analytical solution of Poiseuille flow velocity | Adrian Kummerlaender | ||
| 2018-10-17 | Add basic Poiseuille example | Adrian Kummerlaender | ||
| 2018-10-17 | Fix density calculation in moving wall BC | Adrian Kummerlaender | ||
| 2018-10-16 | Implement moving wall / velocity Dirichlet boundary condition | Adrian Kummerlaender | ||
| 2018-10-13 | Update README.md | Adrian Kummerlaender | ||
| 2018-10-13 | Exclude channel walls from inflow | Adrian Kummerlaender | ||
| [...] | ||||
