Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-01-19 | Generate grid plots from ParaView exported CSV | Adrian Kummerlaender | |
Nice. | |||
2019-01-17 | Add nice plot of mass loss depending on the used interpolation | Adrian Kummerlaender | |
index : grid_refinement_bsc_thesis | ||
Source of my BSc thesis on grid refined Lattice Boltzmann Methods in OpenLB | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-01-19 | Generate grid plots from ParaView exported CSV | Adrian Kummerlaender | |
Nice. | |||
2019-01-17 | Add nice plot of mass loss depending on the used interpolation | Adrian Kummerlaender | |