Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-01-27 | Average refined error norms | Adrian Kummerlaender | |
2019-01-27 | Add small poiseuille grid structure schematics | Adrian Kummerlaender | |
2019-01-25 | Add poiseuille2d error plot | Adrian Kummerlaender | |
index : grid_refinement_bsc_thesis | ||
Source of my BSc thesis on grid refined Lattice Boltzmann Methods in OpenLB | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-01-27 | Average refined error norms | Adrian Kummerlaender | |
2019-01-27 | Add small poiseuille grid structure schematics | Adrian Kummerlaender | |
2019-01-25 | Add poiseuille2d error plot | Adrian Kummerlaender | |