Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-01-27 | Add Poiseuille overview figure | Adrian Kummerlaender | |
2019-01-20 | Add Poiseuille data, plots | Adrian Kummerlaender | |
2019-01-19 | Generate grid plots from ParaView exported CSV | Adrian Kummerlaender | |
Nice. |
index : grid_refinement_bsc_thesis | ||
Source of my BSc thesis on grid refined Lattice Boltzmann Methods in OpenLB | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-01-27 | Add Poiseuille overview figure | Adrian Kummerlaender | |
2019-01-20 | Add Poiseuille data, plots | Adrian Kummerlaender | |
2019-01-19 | Generate grid plots from ParaView exported CSV | Adrian Kummerlaender | |
Nice. |