Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-01-22 | Fix, rename poiseuille2d data | Adrian Kummerlaender | |
2019-01-21 | Add some high level ramblings | Adrian Kummerlaender | |
2019-01-20 | Add Poiseuille data, plots | Adrian Kummerlaender | |
2019-01-19 | Generate grid plots from ParaView exported CSV | Adrian Kummerlaender | |
Nice. | |||
2019-01-18 | Finally start evaluation section | Adrian Kummerlaender | |
2019-01-18 | Add poiseuille2d setup figure | Adrian Kummerlaender | |
2019-01-18 | Externalize TIKZ figures to speed up compilation | Adrian Kummerlaender | |
2019-01-17 | Add nice plot of mass loss depending on the used interpolation | Adrian Kummerlaender | |
2019-01-17 | Separate dynamic (TIKZ) and static images | Adrian Kummerlaender | |
2019-01-17 | Basic ParaView-generated plot of mass loss | Adrian Kummerlaender | |
…when using order 2 interpolation in C2F. NOT when using simpler restriction in F2C. I do not know where I got that idea from. | |||
2019-01-14 | Conclude refinement method selection section | Adrian Kummerlaender | |
2019-01-12 | Expand, visualize simulation domain definition | Adrian Kummerlaender | |
2019-01-11 | Split, expand refinement method overview section | Adrian Kummerlaender | |
Mainly expand on grid discretization and overlap characterization. | |||
2018-12-31 | Unify lattice node styles | Adrian Kummerlaender | |
2018-12-31 | Abstract algorithm timeline style | Adrian Kummerlaender | |
2018-12-30 | Expand algorithm section | Adrian Kummerlaender | |
2018-12-30 | Put algorithm figure into words | Adrian Kummerlaender | |
2018-12-30 | Convert plain list to prettier birds eye view | Adrian Kummerlaender | |
2018-12-28 | Some restructuring and a new figure | Adrian Kummerlaender | |
2018-12-26 | Further work on interpolation section | Adrian Kummerlaender | |
2018-12-26 | Add some interpolation illustrations | Adrian Kummerlaender | |
2018-12-18 | Start scaling section, use calligraphic letters for lattices | Adrian Kummerlaender | |
2018-12-17 | Basic lattice definitions, approaches | Adrian Kummerlaender | |
2018-12-17 | Start tracking bachelor thesis source | Adrian Kummerlaender | |
Some scaffolding as well as the initial port of usable parts from my seminar talk on grid refinement criterions. |