Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-06-24 | Further indicatorize geometry setup | Adrian Kummerlaender | |
Grid refinement is at its easiest when discrete materials are set using analytical - i.e. resolution independent - indicators. | |||
2019-06-24 | Extract refinement scaffolding into separate units | Adrian Kummerlaender | |
2019-06-24 | Tidy up grid coupler construction | Adrian Kummerlaender | |
2019-06-24 | Basic subgrid construction, coupling automatization | Adrian Kummerlaender | |
2019-06-24 | Fix alignment of physical and lattice coupling lines | Adrian Kummerlaender | |
2019-06-24 | Test refinement around obstacle | Adrian Kummerlaender | |
Coupler construction is to be wrapped by `Grid::refine` for refinement areas that are fully inside the coarse domain. | |||
2019-06-24 | Test basic coarse subset refinement | Adrian Kummerlaender | |
2019-06-24 | Refactor grid coupling into classes | Adrian Kummerlaender | |
2019-06-24 | Change F2C restriction, some cleanup | Adrian Kummerlaender | |
2019-06-24 | Basic grid refinement algorithm by Lagrava et al. | Adrian Kummerlaender | |
Starting point for integration into a more flexible setting. See "Advances in multi-domain lattice Boltzmann grid refinement" (2012) | |||
2019-06-24 | Implement F2C restriction operation | Adrian Kummerlaender | |
2019-06-24 | Test order 4 interpolation of full distributions | Adrian Kummerlaender | |
i.e. not only the moments and non-equilibrium parts. | |||
2019-06-24 | Bidirectional coupling without regard for correctness | Adrian Kummerlaender | |
Looks surprisingly well from a purely visual perspective. | |||
2019-06-24 | Setup basic coarse and fine lattices | Adrian Kummerlaender | |
Coupling overlap of one coarse grid width. Coarse grid points intersect fine grid points in this area. | |||
2019-06-24 | Simplify poiseuille2d as a starting point | Adrian Kummerlaender | |
i.e. restrict to non-forced BGK dynamics and bounce back boundaries. Remove further distractions that will have to be modified anyway such as error norms. |