aboutsummaryrefslogtreecommitdiff
path: root/result/ldc_3d_benchmark_K2200.log
blob: 81f20237db30a7af1e8f07680e2700b8b3c01b1d (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
(64, (64, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~313 MLUPS
(64, (64, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~421 MLUPS
(64, (64, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~13 MLUPS
(64, (64, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~163 MLUPS
(64, (64, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~204 MLUPS
(64, (64, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~298 MLUPS
(64, (64, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~9 MLUPS
(64, (64, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~116 MLUPS
(64, (32, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~326 MLUPS
(64, (32, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~423 MLUPS
(64, (32, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~14 MLUPS
(64, (32, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~163 MLUPS
(64, (32, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~204 MLUPS
(64, (32, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~297 MLUPS
(64, (32, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~9 MLUPS
(64, (32, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~116 MLUPS
(64, (16, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~164 MLUPS
(64, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~405 MLUPS
(64, (16, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~7 MLUPS
(64, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~82 MLUPS
(64, (16, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~99 MLUPS
(64, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~283 MLUPS
(64, (16, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~4 MLUPS
(64, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~58 MLUPS
(32, (32, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~313 MLUPS
(32, (32, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~421 MLUPS
(32, (32, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~15 MLUPS
(32, (32, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~161 MLUPS
(32, (32, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~201 MLUPS
(32, (32, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~303 MLUPS
(32, (32, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~10 MLUPS
(32, (32, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~115 MLUPS
(32, (16, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~173 MLUPS
(32, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~411 MLUPS
(32, (16, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~7 MLUPS
(32, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~85 MLUPS
(32, (16, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~111 MLUPS
(32, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~289 MLUPS
(32, (16, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~5 MLUPS
(32, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~61 MLUPS
(96, (96, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~327 MLUPS
(96, (96, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~408 MLUPS
(96, (96, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~13 MLUPS
(96, (96, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~161 MLUPS
(96, (96, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~206 MLUPS
(96, (96, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~288 MLUPS
(96, (96, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~9 MLUPS
(96, (96, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~114 MLUPS
(96, (32, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~328 MLUPS
(96, (32, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~411 MLUPS
(96, (32, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~13 MLUPS
(96, (32, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~161 MLUPS
(96, (32, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~205 MLUPS
(96, (32, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~288 MLUPS
(96, (32, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~9 MLUPS
(96, (32, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~114 MLUPS
(96, (16, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~172 MLUPS
(96, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~394 MLUPS
(96, (16, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~7 MLUPS
(96, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~81 MLUPS
(96, (16, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~107 MLUPS
(96, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~271 MLUPS
(96, (16, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~4 MLUPS
(96, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~57 MLUPS
(128, (64, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~316 MLUPS
(128, (64, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~411 MLUPS
(128, (64, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~13 MLUPS
(128, (64, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~159 MLUPS
(128, (64, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~199 MLUPS
(128, (64, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~292 MLUPS
(128, (64, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~8 MLUPS
(128, (64, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~112 MLUPS
(128, (32, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~301 MLUPS
(128, (32, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~415 MLUPS
(128, (32, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~13 MLUPS
(128, (32, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~159 MLUPS
(128, (32, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~184 MLUPS
(128, (32, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~293 MLUPS
(128, (32, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~8 MLUPS
(128, (32, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~112 MLUPS
(128, (128, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~323 MLUPS
(128, (128, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~413 MLUPS
(128, (128, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~13 MLUPS
(128, (128, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~159 MLUPS
(128, (128, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~201 MLUPS
(128, (128, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~292 MLUPS
(128, (128, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~8 MLUPS
(128, (128, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~112 MLUPS
(128, (16, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~161 MLUPS
(128, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~406 MLUPS
(128, (16, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~6 MLUPS
(128, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~80 MLUPS
(128, (16, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~99 MLUPS
(128, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~276 MLUPS
(128, (16, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~4 MLUPS
(128, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~56 MLUPS
(16, (16, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~62 MLUPS
(16, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~62 MLUPS
(16, (16, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~9 MLUPS
(16, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~62 MLUPS
(16, (16, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~59 MLUPS
(16, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~62 MLUPS
(16, (16, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~5 MLUPS
(16, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~55 MLUPS
(48, (16, 1, 1), 'symbolic.D3Q19', 'single', False, True): ~174 MLUPS
(48, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~382 MLUPS
(48, (16, 1, 1), 'symbolic.D3Q19', 'double', False, True): ~7 MLUPS
(48, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~83 MLUPS
(48, (16, 1, 1), 'symbolic.D3Q27', 'single', False, True): ~110 MLUPS
(48, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~260 MLUPS
(48, (16, 1, 1), 'symbolic.D3Q27', 'double', False, True): ~5 MLUPS
(48, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~59 MLUPS
(100, (10, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~378 MLUPS
(100, (10, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~350 MLUPS
(100, (10, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~51 MLUPS
(100, (10, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~51 MLUPS
(100, (10, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~246 MLUPS
(100, (10, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~224 MLUPS
(100, (10, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~36 MLUPS
(100, (10, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~36 MLUPS
(100, (20, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~395 MLUPS
(100, (20, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~371 MLUPS
(100, (20, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~101 MLUPS
(100, (20, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~101 MLUPS
(100, (20, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~275 MLUPS
(100, (20, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~257 MLUPS
(100, (20, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~71 MLUPS
(100, (20, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~71 MLUPS
(100, (100, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~401 MLUPS
(100, (100, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~377 MLUPS
(100, (100, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~126 MLUPS
(100, (100, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~126 MLUPS
(100, (100, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~281 MLUPS
(100, (100, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~265 MLUPS
(100, (100, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~88 MLUPS
(100, (100, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~89 MLUPS
(100, (50, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~395 MLUPS
(100, (50, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~369 MLUPS
(100, (50, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~126 MLUPS
(100, (50, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~126 MLUPS
(100, (50, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~278 MLUPS
(100, (50, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~258 MLUPS
(100, (50, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~89 MLUPS
(100, (50, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~88 MLUPS
(40, (10, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~380 MLUPS
(40, (10, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~334 MLUPS
(40, (10, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~53 MLUPS
(40, (10, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~53 MLUPS
(40, (10, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~238 MLUPS
(40, (10, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~221 MLUPS
(40, (10, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~38 MLUPS
(40, (10, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~38 MLUPS
(40, (20, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~395 MLUPS
(40, (20, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~377 MLUPS
(40, (20, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~105 MLUPS
(40, (20, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~105 MLUPS
(40, (20, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~276 MLUPS
(40, (20, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~262 MLUPS
(40, (20, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~74 MLUPS
(40, (20, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~74 MLUPS
(10, (10, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~15 MLUPS
(10, (10, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~14 MLUPS
(10, (10, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~15 MLUPS
(10, (10, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~15 MLUPS
(10, (10, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~15 MLUPS
(10, (10, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~15 MLUPS
(10, (10, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~15 MLUPS
(10, (10, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~15 MLUPS
(80, (10, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~386 MLUPS
(80, (10, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~368 MLUPS
(80, (10, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~51 MLUPS
(80, (10, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~51 MLUPS
(80, (10, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~252 MLUPS
(80, (10, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~237 MLUPS
(80, (10, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~36 MLUPS
(80, (10, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~36 MLUPS
(80, (20, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~404 MLUPS
(80, (20, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~384 MLUPS
(80, (20, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~102 MLUPS
(80, (20, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~102 MLUPS
(80, (20, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~279 MLUPS
(80, (20, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~260 MLUPS
(80, (20, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~72 MLUPS
(80, (20, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~72 MLUPS
(20, (10, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~122 MLUPS
(20, (10, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~122 MLUPS
(20, (10, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~55 MLUPS
(20, (10, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~54 MLUPS
(20, (10, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~120 MLUPS
(20, (10, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~122 MLUPS
(20, (10, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~37 MLUPS
(20, (10, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~39 MLUPS
(20, (20, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~122 MLUPS
(20, (20, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~122 MLUPS
(20, (20, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~99 MLUPS
(20, (20, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~98 MLUPS
(20, (20, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~122 MLUPS
(20, (20, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~123 MLUPS
(20, (20, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~71 MLUPS
(20, (20, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~71 MLUPS
(60, (10, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~372 MLUPS
(60, (10, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~358 MLUPS
(60, (10, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~52 MLUPS
(60, (10, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~52 MLUPS
(60, (10, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~243 MLUPS
(60, (10, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~240 MLUPS
(60, (10, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~37 MLUPS
(60, (10, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~37 MLUPS
(60, (20, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~400 MLUPS
(60, (20, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~381 MLUPS
(60, (20, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~103 MLUPS
(60, (20, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~103 MLUPS
(60, (20, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~278 MLUPS
(60, (20, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~267 MLUPS
(60, (20, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~73 MLUPS
(60, (20, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~73 MLUPS
(60, (30, 1, 1), 'symbolic.D3Q19', 'single', True, False): ~401 MLUPS
(60, (30, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~388 MLUPS
(60, (30, 1, 1), 'symbolic.D3Q19', 'double', True, False): ~154 MLUPS
(60, (30, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~154 MLUPS
(60, (30, 1, 1), 'symbolic.D3Q27', 'single', True, False): ~283 MLUPS
(60, (30, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~275 MLUPS
(60, (30, 1, 1), 'symbolic.D3Q27', 'double', True, False): ~109 MLUPS
(60, (30, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~109 MLUPS
(100, (64, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~375 MLUPS
(100, (64, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~126 MLUPS
(100, (64, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~264 MLUPS
(100, (64, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~89 MLUPS
(100, (96, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~363 MLUPS
(100, (96, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~123 MLUPS
(100, (96, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~257 MLUPS
(100, (96, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~84 MLUPS
(100, (32, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~379 MLUPS
(100, (32, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~126 MLUPS
(100, (32, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~263 MLUPS
(100, (32, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~89 MLUPS
(100, (128, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~375 MLUPS
(100, (128, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~126 MLUPS
(100, (128, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~264 MLUPS
(100, (128, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~89 MLUPS
(100, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~368 MLUPS
(100, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~72 MLUPS
(100, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~244 MLUPS
(100, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~51 MLUPS
(40, (64, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~377 MLUPS
(40, (64, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~105 MLUPS
(40, (64, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~264 MLUPS
(40, (64, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~74 MLUPS
(40, (32, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~379 MLUPS
(40, (32, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~105 MLUPS
(40, (32, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~262 MLUPS
(40, (32, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~74 MLUPS
(40, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~362 MLUPS
(40, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~70 MLUPS
(40, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~243 MLUPS
(40, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~50 MLUPS
(10, (32, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~14 MLUPS
(10, (32, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~15 MLUPS
(10, (32, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~15 MLUPS
(10, (32, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~15 MLUPS
(10, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~15 MLUPS
(10, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~15 MLUPS
(10, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~15 MLUPS
(10, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~15 MLUPS
(80, (64, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~383 MLUPS
(80, (64, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~102 MLUPS
(80, (64, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~270 MLUPS
(80, (64, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~72 MLUPS
(80, (96, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~391 MLUPS
(80, (96, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~136 MLUPS
(80, (96, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~270 MLUPS
(80, (96, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~95 MLUPS
(80, (32, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~394 MLUPS
(80, (32, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~136 MLUPS
(80, (32, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~272 MLUPS
(80, (32, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~95 MLUPS
(80, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~376 MLUPS
(80, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~82 MLUPS
(80, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~260 MLUPS
(80, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~57 MLUPS
(20, (32, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~120 MLUPS
(20, (32, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~98 MLUPS
(20, (32, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~119 MLUPS
(20, (32, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~71 MLUPS
(20, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~121 MLUPS
(20, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~51 MLUPS
(20, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~121 MLUPS
(20, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~37 MLUPS
(60, (64, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~386 MLUPS
(60, (64, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~154 MLUPS
(60, (64, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~274 MLUPS
(60, (64, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~109 MLUPS
(60, (32, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~387 MLUPS
(60, (32, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~154 MLUPS
(60, (32, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~273 MLUPS
(60, (32, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~109 MLUPS
(60, (16, 1, 1), 'symbolic.D3Q19', 'single', True, True): ~379 MLUPS
(60, (16, 1, 1), 'symbolic.D3Q19', 'double', True, True): ~78 MLUPS
(60, (16, 1, 1), 'symbolic.D3Q27', 'single', True, True): ~257 MLUPS
(60, (16, 1, 1), 'symbolic.D3Q27', 'double', True, True): ~55 MLUPS
