diff options
| author | Adrian Kummerlaender | 2016-12-20 21:46:20 +0100 | 
|---|---|---|
| committer | Adrian Kummerlaender | 2016-12-20 21:46:20 +0100 | 
| commit | b84e7973d91e066aa3c0e9e5660e30401916fd5f (patch) | |
| tree | fab39b01345aeb9c09228d9e74de6743d45bad54 /LICENSE | |
| parent | bf9c3ebf7f98e9e494a08009db34249979ad18be (diff) | |
| download | blog_content-b84e7973d91e066aa3c0e9e5660e30401916fd5f.tar blog_content-b84e7973d91e066aa3c0e9e5660e30401916fd5f.tar.gz blog_content-b84e7973d91e066aa3c0e9e5660e30401916fd5f.tar.bz2 blog_content-b84e7973d91e066aa3c0e9e5660e30401916fd5f.tar.lz blog_content-b84e7973d91e066aa3c0e9e5660e30401916fd5f.tar.xz blog_content-b84e7973d91e066aa3c0e9e5660e30401916fd5f.tar.zst blog_content-b84e7973d91e066aa3c0e9e5660e30401916fd5f.zip | |
Switch server side math renderer to _KaTeX_
_KaTeX_ offers explicit support for server-side rendering instead of the hacky solution using _Mathjax_. Furtermore it ist noticeably faster and produces better output in my test cases.
Diffstat (limited to 'LICENSE')
0 files changed, 0 insertions, 0 deletions
