diff options
author | Adrian Kummerlaender | 2019-02-27 21:39:48 +0100 |
---|---|---|
committer | Adrian Kummerlaender | 2019-02-27 21:39:59 +0100 |
commit | 89718b245b0246e08f9d0545a636e0cf89642a72 (patch) | |
tree | e30dce94b1941e47bab1cbc5987da81bee407e2b /LICENSE | |
parent | 72cc7c54d0feb842f4fe07ce55c50f50b706c2f0 (diff) | |
download | compustream-89718b245b0246e08f9d0545a636e0cf89642a72.tar compustream-89718b245b0246e08f9d0545a636e0cf89642a72.tar.gz compustream-89718b245b0246e08f9d0545a636e0cf89642a72.tar.bz2 compustream-89718b245b0246e08f9d0545a636e0cf89642a72.tar.lz compustream-89718b245b0246e08f9d0545a636e0cf89642a72.tar.xz compustream-89718b245b0246e08f9d0545a636e0cf89642a72.tar.zst compustream-89718b245b0246e08f9d0545a636e0cf89642a72.zip |
Test density inflow condition
Seems to be more stable when drawing around.
Not that all of this doesn't aim to be accurate in any real world sense.
Diffstat (limited to 'LICENSE')
0 files changed, 0 insertions, 0 deletions