diff options
author | Adrian Kummerlaender | 2019-11-08 23:02:47 +0100 |
---|---|---|
committer | Adrian Kummerlaender | 2019-11-08 23:02:47 +0100 |
commit | d864699c5ddd744ee7376c0d752b6bbb771429a2 (patch) | |
tree | 9dd8973b17a0617ce595c2b92ec1d0faa8388083 /src/buffer | |
parent | 35e2c7a949dedf3221887ffdc14dddb4c5e84f4c (diff) | |
download | compustream-d864699c5ddd744ee7376c0d752b6bbb771429a2.tar compustream-d864699c5ddd744ee7376c0d752b6bbb771429a2.tar.gz compustream-d864699c5ddd744ee7376c0d752b6bbb771429a2.tar.bz2 compustream-d864699c5ddd744ee7376c0d752b6bbb771429a2.tar.lz compustream-d864699c5ddd744ee7376c0d752b6bbb771429a2.tar.xz compustream-d864699c5ddd744ee7376c0d752b6bbb771429a2.tar.zst compustream-d864699c5ddd744ee7376c0d752b6bbb771429a2.zip |
Update lattice multiple times per frame
Controlled by `--lupf` _Lattice updates per frame_
MLUPS are now calculated and displayed.
While performance is still bad compared to a optimized GPU implementation (such
as [1] or [2]) this improves the situation.
[1]: https://tree.kummerlaender.eu/projects/symlbm_playground/
[2]: https://code.kummerlaender.eu/boltzgen/about/
Diffstat (limited to 'src/buffer')
0 files changed, 0 insertions, 0 deletions