diff options
author | Adrian Kummerlaender | 2019-04-16 22:45:11 +0200 |
---|---|---|
committer | Adrian Kummerlaender | 2019-04-16 22:45:11 +0200 |
commit | fc02e4c5f8c8bbb014449dc27d7b69992ad6043f (patch) | |
tree | af962916b7b3239c698a4825ba24ea1ddc3377ce /src/glfw/guard.h | |
parent | 89718b245b0246e08f9d0545a636e0cf89642a72 (diff) | |
download | compustream-fc02e4c5f8c8bbb014449dc27d7b69992ad6043f.tar compustream-fc02e4c5f8c8bbb014449dc27d7b69992ad6043f.tar.gz compustream-fc02e4c5f8c8bbb014449dc27d7b69992ad6043f.tar.bz2 compustream-fc02e4c5f8c8bbb014449dc27d7b69992ad6043f.tar.lz compustream-fc02e4c5f8c8bbb014449dc27d7b69992ad6043f.tar.xz compustream-fc02e4c5f8c8bbb014449dc27d7b69992ad6043f.tar.zst compustream-fc02e4c5f8c8bbb014449dc27d7b69992ad6043f.zip |
Add basic physical scaling and Knudsen quality criterion
The paper "Automatic grid refinement criterion for lattice Boltzmann method" [2015]
by Lagrava et al. describes a criterion for measuring the local simulation quality
using a comparison of the theoretical Knudsen number and the quotient of the cells's
non-equilibrium and equilibrium function.
While this criterion was developed to enable automatic selection of areas to be refined,
it also offers a interesting and unique perspective on the fluid structure.
As the criterion requires calculation of the modeled Reynolds-, Mach- and Knudsen-numbers
I took the time to set up the basics for scaling the simulation to actually model a physical
system. Or rather calculating which physical model is represented by the chosen resolution
and relaxation time.
[2015]: https://arxiv.org/abs/1507.06767
Diffstat (limited to 'src/glfw/guard.h')
0 files changed, 0 insertions, 0 deletions