Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | compute_shader.cc | 974 | logplain |
-rw-r--r-- | compute_shader.h | 454 | logplain |
-rw-r--r-- | graphic_shader.cc | 1160 | logplain |
-rw-r--r-- | graphic_shader.h | 552 | logplain |
index : computicle | ||
2D vector field visualization using compute shaders | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | compute_shader.cc | 974 | logplain |
-rw-r--r-- | compute_shader.h | 454 | logplain |
-rw-r--r-- | graphic_shader.cc | 1160 | logplain |
-rw-r--r-- | graphic_shader.h | 552 | logplain |