Age | Commit message (Expand) | Author |
---|---|---|
2019-03-19 | Update refined cylinder2d n=20 grid results | Adrian Kummerlaender |
2019-03-14 | Restrict plot width to text width | Adrian Kummerlaender |
2019-03-01 | Relayout cylinder2d coefficient section | Adrian Kummerlaender |
index : grid_refinement_bsc_thesis | ||
Source of my BSc thesis on grid refined Lattice Boltzmann Methods in OpenLB | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2019-03-19 | Update refined cylinder2d n=20 grid results | Adrian Kummerlaender |
2019-03-14 | Restrict plot width to text width | Adrian Kummerlaender |
2019-03-01 | Relayout cylinder2d coefficient section | Adrian Kummerlaender |