Age | Commit message (Expand) | Author |
---|---|---|
2019-01-28 | Expand cylinder2d section, add more data | Adrian Kummerlaender |
2019-01-28 | Discretize Knudsen plot | Adrian Kummerlaender |
2019-01-24 | Plot and data update | Adrian Kummerlaender |
index : grid_refinement_bsc_thesis | ||
Source of my BSc thesis on grid refined Lattice Boltzmann Methods in OpenLB | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2019-01-28 | Expand cylinder2d section, add more data | Adrian Kummerlaender |
2019-01-28 | Discretize Knudsen plot | Adrian Kummerlaender |
2019-01-24 | Plot and data update | Adrian Kummerlaender |