Age | Commit message (Expand) | Author |
---|---|---|
2019-03-01 | Remove unnecessary color from D2Q9 figure | Adrian Kummerlaender |
2019-02-26 | Sort citations by name | Adrian Kummerlaender |
2018-12-17 | Start tracking bachelor thesis source | Adrian Kummerlaender |
index : grid_refinement_bsc_thesis | ||
Source of my BSc thesis on grid refined Lattice Boltzmann Methods in OpenLB | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2019-03-01 | Remove unnecessary color from D2Q9 figure | Adrian Kummerlaender |
2019-02-26 | Sort citations by name | Adrian Kummerlaender |
2018-12-17 | Start tracking bachelor thesis source | Adrian Kummerlaender |