Age | Commit message (Expand) | Author |
---|---|---|
2019-03-14 | Restrict plot width to text width | Adrian Kummerlaender |
2019-01-18 | Finally start evaluation section | Adrian Kummerlaender |
2019-01-18 | Add poiseuille2d setup figure | Adrian Kummerlaender |
index : grid_refinement_bsc_thesis | ||
Source of my BSc thesis on grid refined Lattice Boltzmann Methods in OpenLB | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2019-03-14 | Restrict plot width to text width | Adrian Kummerlaender |
2019-01-18 | Finally start evaluation section | Adrian Kummerlaender |
2019-01-18 | Add poiseuille2d setup figure | Adrian Kummerlaender |