Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | knudsen_fluid.gnuplot | 343 | logplain |
-rw-r--r-- | knudsen_wrapper.gnuplot | 483 | logplain |
-rw-r--r-- | moreland.pal | 1167 | logplain |
-rw-r--r-- | velocity_fluid.gnuplot | 269 | logplain |
-rw-r--r-- | velocity_wrapper.gnuplot | 356 | logplain |
index : grid_refinement_bsc_thesis | ||
Source of my BSc thesis on grid refined Lattice Boltzmann Methods in OpenLB | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | knudsen_fluid.gnuplot | 343 | logplain |
-rw-r--r-- | knudsen_wrapper.gnuplot | 483 | logplain |
-rw-r--r-- | moreland.pal | 1167 | logplain |
-rw-r--r-- | velocity_fluid.gnuplot | 269 | logplain |
-rw-r--r-- | velocity_wrapper.gnuplot | 356 | logplain |