Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | cavity2d.png | 28162 | logplain |
-rw-r--r-- | kit-logo.jpg | 671621 | logplain |
-rw-r--r-- | massloss_paraview_plot.png | 19686 | logplain |
-rw-r--r-- | refined_poiseuille_1.png | 32989 | logplain |
index : grid_refinement_bsc_thesis | ||
Source of my BSc thesis on grid refined Lattice Boltzmann Methods in OpenLB | Gitolite user |
aboutsummaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | cavity2d.png | 28162 | logplain |
-rw-r--r-- | kit-logo.jpg | 671621 | logplain |
-rw-r--r-- | massloss_paraview_plot.png | 19686 | logplain |
-rw-r--r-- | refined_poiseuille_1.png | 32989 | logplain |