Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-01-17 | Basic ParaView-generated plot of mass loss | Adrian Kummerlaender | |
…when using order 2 interpolation in C2F. NOT when using simpler restriction in F2C. I do not know where I got that idea from. | |||
2019-01-17 | Fix scaling factor | Adrian Kummerlaender | |
The factor itself should now be correct. Remaining issues: * I don't fully trust that the derivation of the factor is correct * Refinement finally works at small relaxation times but I still can not reproduce the pressure error caused by the simple restriction of fNeq in F2C | |||
2019-01-15 | Conclude refinement method implementation section | Adrian Kummerlaender | |
2019-01-14 | Some revision and some typos | Adrian Kummerlaender | |
2019-01-14 | Preliminarily conclude implementation overview section | Adrian Kummerlaender | |
2019-01-14 | Start implementation overview section | Adrian Kummerlaender | |
2019-01-14 | Add minted package for code listings | Adrian Kummerlaender | |
2019-01-14 | Conclude refinement method selection section | Adrian Kummerlaender | |
2019-01-13 | Start refinement method selection section | Adrian Kummerlaender | |
2019-01-13 | Expand architecture overview, cite userguide | Adrian Kummerlaender | |
2019-01-12 | Start implementation section | Adrian Kummerlaender | |
2019-01-12 | Expand, visualize simulation domain definition | Adrian Kummerlaender | |
2019-01-11 | Split, expand refinement method overview section | Adrian Kummerlaender | |
Mainly expand on grid discretization and overlap characterization. | |||
2019-01-01 | Fix integral symbol | Adrian Kummerlaender | |
2019-01-01 | Revise section titles | Adrian Kummerlaender | |
2018-12-31 | Unify lattice node styles | Adrian Kummerlaender | |
2018-12-31 | Abstract algorithm timeline style | Adrian Kummerlaender | |
2018-12-30 | Expand algorithm section | Adrian Kummerlaender | |
2018-12-30 | Put algorithm figure into words | Adrian Kummerlaender | |
2018-12-30 | Convert plain list to prettier birds eye view | Adrian Kummerlaender | |
2018-12-29 | Cite interpolation, add algorithm outline | Adrian Kummerlaender | |
2018-12-29 | Add actual interpolation polynomials | Adrian Kummerlaender | |
i.e. not just their evaluation at 0. | |||
2018-12-28 | Some restructuring and a new figure | Adrian Kummerlaender | |
2018-12-28 | Add approximation order proof for interpolation polynomial | Adrian Kummerlaender | |
2018-12-26 | Further work on interpolation section | Adrian Kummerlaender | |
2018-12-26 | Add some interpolation illustrations | Adrian Kummerlaender | |
2018-12-25 | Resume work on interpolation section | Adrian Kummerlaender | |
2018-12-24 | Mention implicit conversion to lattice nodes when querying distributions | Adrian Kummerlaender | |
2018-12-23 | Make explicit lattice discretization even more verbose | Adrian Kummerlaender | |
2018-12-23 | Add explicit spatial discretization to LBM exposition | Adrian Kummerlaender | |
2018-12-22 | Extract content, commands into separate files | Adrian Kummerlaender | |
2018-12-22 | Start restriction, interpolation sections | Adrian Kummerlaender | |
2018-12-21 | Complete scaling section draft | Adrian Kummerlaender | |
2018-12-21 | Fix f_i^neq scaling factor derivation | Adrian Kummerlaender | |
It seems that there is a mixup in eq. (28) in the paper | |||
2018-12-20 | Expand Chapman-Enskog, scaling sections | Adrian Kummerlaender | |
2018-12-19 | Add some equation references | Adrian Kummerlaender | |
2018-12-19 | Complete relaxation time scaling expansion | Adrian Kummerlaender | |
2018-12-18 | Start scaling section, use calligraphic letters for lattices | Adrian Kummerlaender | |
2018-12-18 | Complete basic draft of overview section | Adrian Kummerlaender | |
2018-12-17 | Basic lattice definitions, approaches | Adrian Kummerlaender | |
2018-12-17 | Start tracking bachelor thesis source | Adrian Kummerlaender | |
Some scaffolding as well as the initial port of usable parts from my seminar talk on grid refinement criterions. |